Individual Leaderboard

Individual Leaderboard is designed for displaying the results of a particular quiz. It is a great way to motivate your quiz takers to do better and to keep up with everyone.

Pos.NameScoreDurationPoints
1Deedra100 %1 minutes 37 seconds14 / 14
2Connie100 %1 minutes 47 seconds14 / 14
3John100 %1 minutes 57 seconds14 / 14
4Mathieu PAILLET100 %2 minutes 7 seconds14 / 14
5ku100 %2 minutes 9 seconds14 / 14
6Vukašin100 %2 minutes 12 seconds14 / 14
7Cadidadi100 %2 minutes 18 seconds14 / 14
8Reine100 %2 minutes 18 seconds14 / 14
9Damien Richardson100 %2 minutes 18 seconds14 / 14
10wader100 %2 minutes 19 seconds14 / 14
11sdfegth100 %2 minutes 20 seconds14 / 14
12Nigel100 %2 minutes 21 seconds14 / 14
13Alex100 %2 minutes 24 seconds14 / 14
14Rally Geocadin100 %2 minutes 28 seconds14 / 14
15holly100 %2 minutes 42 seconds14 / 14
16Katie100 %2 minutes 42 seconds14 / 14
17Tassos100 %2 minutes 45 seconds14 / 14
18Paul100 %2 minutes 49 seconds14 / 14
19Liz Merchant100 %2 minutes 53 seconds14 / 14
20Jake DP100 %2 minutes 58 seconds14 / 14

This will close in 0 seconds